SelfEmploymentBsasCalculation
Properties
| Name | Type | Description |
|---|---|---|
| totalIncome | number | |
| income | SelfEmploymentBsasIncome | |
| totalExpenses | number | |
| expenses | SelfEmploymentBsasExpenses | |
| netProfit | number | |
| netLoss | number | |
| totalAdditions | number | |
| additions | SelfEmploymentBsasAdditions | |
| totalDeductions | number | |
| deductions | SelfEmploymentBsasDeductions | |
| totalAccountingAdjustments | number | |
| accountingAdjustments | SelfEmploymentBsasAccountingAdjustments | |
| taxableProfit | number | |
| adjustedIncomeTaxLoss | number |
JSON Example
{
"totalIncome": 0,
"income": {
"turnover": 0,
"other": 0
},
"totalExpenses": 0,
"expenses": {
"costOfGoods": 0,
"paymentsToSubcontractors": 0,
"wagesAndStaffCosts": 0,
"carVanTravelExpenses": 0,
"premisesRunningCosts": 0
},
"netProfit": 0
}