SelfEmploymentBsasDeductions
Properties
| Name | Type | Description |
|---|---|---|
| tradingAllowance | number | |
| annualInvestmentAllowance | number | |
| capitalAllowanceMainPool | number | |
| capitalAllowanceSpecialRatePool | number | |
| zeroEmissionGoods | number | |
| businessPremisesRenovationAllowance | number | |
| enhancedCapitalAllowance | number | |
| allowanceOnSales | number | |
| capitalAllowanceSingleAssetPool | number | |
| includedNonTaxableProfits | number | |
| structuredBuildingAllowance | number | |
| enhancedStructuredBuildingAllowance | number | |
| zeroEmissionsCarAllowance | number | |
| electricChargePointAllowance | number | |
| firstYearAllowanceOnPlantAndMachinery | number |
JSON Example
{
"tradingAllowance": 0,
"annualInvestmentAllowance": 0,
"capitalAllowanceMainPool": 0,
"capitalAllowanceSpecialRatePool": 0,
"zeroEmissionGoods": 0
}