MtdQuarterlySubmissionDto
An MTD Income Tax quarterly update the practice has prepared or sent for one income source.
Figures are cumulative from the start of the tax year.
Properties
| Name | Type | Description |
|---|---|---|
| code | string | Unique code for the prepared update. |
Unique code for the prepared update. | ||
| clientCode | string | The client the income source belongs to. |
The client the income source belongs to. | ||
| businessId | string | HMRC's identifier for the income source. |
HMRC's identifier for the income source. | ||
| incomeSourceType | enum | Unknown SelfEmployment UkProperty ForeignProperty |
Unknown SelfEmployment UkProperty ForeignProperty | ||
| taxYear | string | The tax year the cumulative figures run from, e.g. 2025-26. |
The tax year the cumulative figures run from, e.g. 2025-26. | ||
| periodStartDate | string | Start of the period covered — the start of the tax year. |
Start of the period covered — the start of the tax year. | ||
| periodEndDate | string | End of the period covered — the quarter end being reported. |
End of the period covered — the quarter end being reported. | ||
| status | enum | Draft Submitting Submitted Failed Superseded |
Draft Submitting Submitted Failed Superseded | ||
| selfEmploymentFigures | SelfEmploymentCumulativeSummary | |
| ukPropertyFigures | UkPropertyCumulativeSummary | |
| foreignPropertyFigures | ForeignPropertyCumulativeSummary | |
| preparedByUserCode | string | The user who last saved the figures. |
The user who last saved the figures. | ||
| submittedByUserCode | string | The user who submitted to HMRC. |
The user who submitted to HMRC. | ||
| submittedDate | string | When the figures were sent to HMRC. |
When the figures were sent to HMRC. | ||
| isDeclarationConfirmed | boolean | Whether the submitter confirmed the figures were correct. |
Whether the submitter confirmed the figures were correct. | ||
| hmrcCorrelationId | string | HMRC's correlation id for the submission. MTD has no receipt — quote this to HMRC when |
HMRC's correlation id for the submission. MTD has no receipt — quote this to HMRC when | ||
| failureReason | string | Why HMRC rejected the submission, when it did. |
Why HMRC rejected the submission, when it did. | ||
| calculationId | string | The tax calculation triggered after submission, if any. |
The tax calculation triggered after submission, if any. | ||
| createdDate | string | When the update was first prepared. |
When the update was first prepared. | ||
| updatedDate | string | When the update was last changed. |
When the update was last changed. | ||
JSON Example
{
"code": "string",
"clientCode": "string",
"businessId": "string",
"incomeSourceType": "Unknown",
"taxYear": "string"
}