MtdObligationPeriodDto
A single obligation period and its deadline.
Properties
| Name | Type | Description |
|---|---|---|
| periodStartDate | string | Start of the period being reported on. |
Start of the period being reported on. | ||
| periodEndDate | string | End of the period being reported on. |
End of the period being reported on. | ||
| dueDate | string | When the submission for this period is due. |
When the submission for this period is due. | ||
| isFulfilled | boolean | Whether HMRC still expects a submission for this period. |
Whether HMRC still expects a submission for this period. | ||
| receivedDate | string | When HMRC received the submission, once fulfilled. |
When HMRC received the submission, once fulfilled. | ||
| taxYear | string | The tax year this period is filed against, in HMRC's format. Worked out by the MTD service rather than left to a caller, because the rule is not obvious |
The tax year this period is filed against, in HMRC's format. Worked out by the MTD service rather than left to a caller, because the rule is not obvious | ||
JSON Example
{
"periodStartDate": "2024-01-01",
"periodEndDate": "2024-01-01",
"dueDate": "2024-01-01",
"isFulfilled": false,
"receivedDate": "2024-01-01"
}