MtdIncomeSourceDto
One income source for a tax year, with its deadlines.
Properties
| Name | Type | Description |
|---|---|---|
| businessId | string | HMRC's identifier for the income source, e.g. XAIS12345678910. |
HMRC's identifier for the income source, e.g. XAIS12345678910. | ||
| typeOfBusiness | string | HMRC's income source type: self-employment, uk-property or foreign-property. Kept as HMRC's |
HMRC's income source type: self-employment, uk-property or foreign-property. Kept as HMRC's | ||
| tradingName | string | The trading name, where HMRC hold one. |
The trading name, where HMRC hold one. | ||
| isCurrent | boolean | Whether HMRC still list this source among the client's income sources. False for a source that |
Whether HMRC still list this source among the client's income sources. False for a source that | ||
| periods | array of MtdObligationPeriodDto | This source's quarterly update obligation periods, earliest deadline first, every year HMRC |
This source's quarterly update obligation periods, earliest deadline first, every year HMRC | ||
JSON Example
{
"businessId": "string",
"typeOfBusiness": "string",
"tradingName": "string",
"isCurrent": false,
"periods": [
{
"periodStartDate": "...",
"periodEndDate": "...",
"dueDate": "...",
"isFulfilled": "...",
"receivedDate": "..."
}
]
}