BooksProfitAndLossSummaryDto
A platform-reported profit and loss summary.
Properties
| Name | Type | Description |
|---|---|---|
| income | number | Total income for the period. |
Total income for the period. | ||
| expenses | number | Total expenses for the period. |
Total expenses for the period. | ||
| operatingProfit | number | Income less expenses. |
Income less expenses. | ||
| less | array of BooksReportLineDto | Deductions from operating profit — e.g. Corporation Tax, Dividends, Adjustments. |
Deductions from operating profit — e.g. Corporation Tax, Dividends, Adjustments. | ||
| retainedProfit | number | Operating profit less every line in SodiumHQ.DTOs.ClientBooks.BooksProfitAndLossSummaryDto.Less. |
Operating profit less every line in SodiumHQ.DTOs.ClientBooks.BooksProfitAndLossSummaryDto.Less. | ||
| retainedProfitBroughtForward | number | Retained profit carried in from prior periods, where the platform reports it. |
Retained profit carried in from prior periods, where the platform reports it. | ||
| retainedProfitCarriedForward | number | Brought-forward retained profit plus this period's, where the platform reports it. |
Brought-forward retained profit plus this period's, where the platform reports it. | ||
JSON Example
{
"income": 0,
"expenses": 0,
"operatingProfit": 0,
"less": [
{
"name": "...",
"nominalCode": "...",
"amount": "...",
"isTotal": "...",
"isArchived": "..."
}
],
"retainedProfit": 0
}