BooksProfitAndLossDto
A profit and loss report over a client's own books.
Properties
| Name | Type | Description |
|---|---|---|
| from | string | First day of the reported period. |
First day of the reported period. | ||
| to | string | Last day of the reported period. |
Last day of the reported period. | ||
| currency | string | ISO currency code the figures are in, where the platform reports one. |
ISO currency code the figures are in, where the platform reports one. | ||
| sections | array of BooksReportSectionDto | The report's sections in the order the platform returned them. Deliberately not normalised |
The report's sections in the order the platform returned them. Deliberately not normalised | ||
| summary | BooksProfitAndLossSummaryDto | |
JSON Example
{
"from": "2024-01-01",
"to": "2024-01-01",
"currency": "string",
"sections": [
{
"title": "...",
"lines": "..."
}
],
"summary": {
"income": 0,
"expenses": 0,
"operatingProfit": 0,
"less": [
"..."
],
"retainedProfit": 0
}
}