WriteOffRowDto
One group's row on the Write-off Analysis report: a reason, team member or client
Properties
| Name | Type | Description |
|---|---|---|
| groupCode | string | The group's code; null for the "No reason" / "No client" row |
The group's code; null for the "No reason" / "No client" row | ||
| groupName | string | The group's display name |
The group's display name | ||
| settledValue | number | WIP settled by the group's adjusted allocations |
WIP settled by the group's adjusted allocations | ||
| billedAmount | number | What clients were charged for it |
What clients were charged for it | ||
| writtenOffAmount | number | Time written off in the group |
Time written off in the group | ||
| writtenOnAmount | number | Write-ons in the group, as a positive number |
Write-ons in the group, as a positive number | ||
| netWriteOffAmount | number | Written off minus written on |
Written off minus written on | ||
| shareOfNet | number | The group's net write-off as a share of the report's net write-off, as a percentage; |
The group's net write-off as a share of the report's net write-off, as a percentage; | ||
| adjustedAllocationCount | integer | Adjusted allocations in the group |
Adjusted allocations in the group | ||
| adjustedEntryCount | integer | Distinct time entries in the group touched by an adjustment |
Distinct time entries in the group touched by an adjustment | ||
JSON Example
{
"groupCode": "string",
"groupName": "string",
"settledValue": 0,
"billedAmount": 0,
"writtenOffAmount": 0
}