VatDetailsDto
VAT registration and scheme details for a business
Properties
| Name | Type | Description |
|---|---|---|
| registered | boolean | Indicates whether the business is registered for VAT |
Indicates whether the business is registered for VAT | ||
| number | string | VAT registration number |
VAT registration number | ||
| registrationDate | string | Date when the business registered for VAT |
Date when the business registered for VAT | ||
| scheme | enum | Standard FlatRate CashAccounting AnnualAccounting MarginScheme |
Standard FlatRate CashAccounting AnnualAccounting MarginScheme | ||
| reportingPeriod | enum | Monthly QuarterlyJanAprJulOct QuarterlyFebMayAugNov QuarterlyMarJunSepDec Annual |
Monthly QuarterlyJanAprJulOct QuarterlyFebMayAugNov QuarterlyMarJunSepDec Annual | ||
| verified | boolean | Whether the VAT number has been verified against HMRC. Read-only: set by the verification |
Whether the VAT number has been verified against HMRC. Read-only: set by the verification | ||
| verifiedDate | string | When the VAT number was last verified with HMRC. Read-only. |
When the VAT number was last verified with HMRC. Read-only. | ||
| verifiedName | string | The name HMRC holds the registration under, captured at verification. Read-only. |
The name HMRC holds the registration under, captured at verification. Read-only. | ||
| consultationNumber | string | HMRC's consultation number for a verified check — proof the check was made. Present only |
HMRC's consultation number for a verified check — proof the check was made. Present only | ||
JSON Example
{
"registered": false,
"number": "string",
"registrationDate": "2024-01-01T00:00:00Z",
"scheme": "Standard",
"reportingPeriod": "Monthly"
}