UnbilledTimeClientDto
A client with unbilled billable time, and how much of it there is. The figures reflect
whatever date window and team member the request asked for, so they always agree with
the entries behind them.
Properties
| Name | Type | Description |
|---|---|---|
| client | CodeAndNameDto | |
| unbilledMinutes | integer | Total unbilled billable minutes for the client, including entries with no hourly rate |
Total unbilled billable minutes for the client, including entries with no hourly rate | ||
| entryCount | integer | Number of unbilled billable entries for the client, including entries with no hourly rate |
Number of unbilled billable entries for the client, including entries with no hourly rate | ||
| unbilledAmount | number | Value of the unbilled time excluding VAT, counting only entries that carry an hourly rate. |
Value of the unbilled time excluding VAT, counting only entries that carry an hourly rate. | ||
| oldestEntryDate | string | Entry date of the client's oldest unbilled billable entry — how stale this WIP is |
Entry date of the client's oldest unbilled billable entry — how stale this WIP is | ||
| unratedEntryCount | integer | How many of the unbilled entries have no hourly rate, and so cannot be billed until one is set |
How many of the unbilled entries have no hourly rate, and so cannot be billed until one is set | ||
JSON Example
{
"client": {
"code": "string",
"name": "string"
},
"unbilledMinutes": 0,
"entryCount": 0,
"unbilledAmount": 0,
"oldestEntryDate": "2024-01-01"
}