UkPropertyAnnualAllowances
Properties
| Name | Type | Description |
|---|---|---|
| annualInvestmentAllowance | number | |
| businessPremisesRenovationAllowance | number | |
| otherCapitalAllowance | number | |
| costOfReplacingDomesticItems | number | |
| zeroEmissionsCarAllowance | number | |
| propertyIncomeAllowance | number | |
| firstYearAllowanceOnPlantAndMachinery | number | |
| structuredBuildingAllowance | array of StructuredBuildingAllowanceItem | |
| enhancedStructuredBuildingAllowance | array of StructuredBuildingAllowanceItem |
JSON Example
{
"annualInvestmentAllowance": 0,
"businessPremisesRenovationAllowance": 0,
"otherCapitalAllowance": 0,
"costOfReplacingDomesticItems": 0,
"zeroEmissionsCarAllowance": 0
}