TimeWipSummaryDto
Headline aggregates for the WIP Value report
Properties
| Name | Type | Description |
|---|---|---|
| openWip | number | Open WIP across every billable entry |
Open WIP across every billable entry | ||
| openEntryCount | integer | Billable entries with WIP still open |
Billable entries with WIP still open | ||
| openMinutes | integer | Minutes behind the open WIP |
Minutes behind the open WIP | ||
| unratedEntryCount | integer | Billable entries with no rate: time that cannot be valued until a rate is set |
Billable entries with no rate: time that cannot be valued until a rate is set | ||
| oldestAgeDays | integer | Days since the oldest entry with open WIP was worked; null when nothing is open |
Days since the oldest entry with open WIP was worked; null when nothing is open | ||
| open0To30 | number | Open WIP on entries worked within the last 30 days |
Open WIP on entries worked within the last 30 days | ||
| open31To60 | number | Open WIP on entries worked 31 to 60 days ago |
Open WIP on entries worked 31 to 60 days ago | ||
| open61To90 | number | Open WIP on entries worked 61 to 90 days ago |
Open WIP on entries worked 61 to 90 days ago | ||
| openOver90 | number | Open WIP on entries worked more than 90 days ago |
Open WIP on entries worked more than 90 days ago | ||
| groupCount | integer | Number of rows (groups) in the report |
Number of rows (groups) in the report | ||
JSON Example
{
"openWip": 0,
"openEntryCount": 0,
"openMinutes": 0,
"unratedEntryCount": 0,
"oldestAgeDays": 0
}