TenantUserRateDto
A date-effective rate entry for a team member. A user has at most one open entry
(null effectiveTo — the current rate) and entries never overlap.
Properties
| Name | Type | Description |
|---|---|---|
| code | string | The unique code for this rate entry |
The unique code for this rate entry | ||
| hourlyRate | number | Charge-out rate per hour. Null falls back to the practice default rate. |
Charge-out rate per hour. Null falls back to the practice default rate. | ||
| costRate | number | Internal cost rate per hour. Null when none is set for the period, or when the |
Internal cost rate per hour. Null when none is set for the period, or when the | ||
| effectiveFrom | string | The first day the rates apply. Null means "since forever". |
The first day the rates apply. Null means "since forever". | ||
| effectiveTo | string | The last day the rates apply (inclusive). Null marks the current rate. |
The last day the rates apply (inclusive). Null marks the current rate. | ||
JSON Example
{
"code": "string",
"hourlyRate": 0,
"costRate": 0,
"effectiveFrom": "2024-01-01",
"effectiveTo": "2024-01-01"
}