TeamTimeCategoryDto
One member's minutes in one task category
Properties
| Name | Type | Description |
|---|---|---|
| categoryCode | string | The category code, or null for the uncategorised bucket |
The category code, or null for the uncategorised bucket | ||
| categoryName | string | The category name, or "No category" for the uncategorised bucket |
The category name, or "No category" for the uncategorised bucket | ||
| loggedMinutes | integer | Minutes this member logged in the category — zero when they logged none, so every row |
Minutes this member logged in the category — zero when they logged none, so every row | ||
| billableMinutes | integer | Of those, the minutes marked billable |
Of those, the minutes marked billable | ||
| entryCount | integer | Number of time entries behind the minutes |
Number of time entries behind the minutes | ||
JSON Example
{
"categoryCode": "string",
"categoryName": "string",
"loggedMinutes": 0,
"billableMinutes": 0,
"entryCount": 0
}