TaxReturnIncomeSource
Properties
| Name | Type | Description |
|---|---|---|
| businessId | string | |
| typeOfBusiness | string | |
| tradingName | string | |
| isCurrent | boolean | |
| obligations | array of ObligationPeriod | |
| configuration | TaxYearIncomeSourceConfiguration | |
| selfEmploymentPosition | SelfEmploymentCumulativeSummary | |
| ukPropertyPosition | UkPropertyCumulativeSummary | |
| foreignPropertyPosition | ForeignPropertyCumulativeSummary | |
| selfEmploymentAnnual | SelfEmploymentAnnualSubmission | |
| ukPropertyAnnual | UkPropertyAnnualSubmission | |
| foreignPropertyAnnual | ForeignPropertyAnnualSubmission | |
| adjustableSummaries | array of BsasSummaryInfo | |
| lossesAndClaims | LossesAndClaims |
JSON Example
{
"businessId": "string",
"typeOfBusiness": "string",
"tradingName": "string",
"isCurrent": false,
"obligations": [
{
"periodStartDate": "...",
"periodEndDate": "...",
"dueDate": "...",
"status": "...",
"receivedDate": "..."
}
]
}