SubmitMtdBsasAdjustmentsRequest
Submits accounting adjustments against one adjustable summary.
Values are deltas to the summarised figures — an amount to add or subtract, not the figure
it should become. HMRC accept adjustments once per summary, so getting this wrong means
triggering a fresh summary rather than correcting this one.
Properties
| Name | Type | Description |
|---|---|---|
| incomeSourceType* | enum | Unknown SelfEmployment UkProperty ForeignProperty |
Unknown SelfEmployment UkProperty ForeignProperty | ||
| taxYear* | string | The tax year the summary belongs to, in HMRC's format, e.g. 2025-26. |
The tax year the summary belongs to, in HMRC's format, e.g. 2025-26. | ||
| selfEmployment | SelfEmploymentBsasAdjustmentInputs | |
| ukProperty | UkPropertyBsasAdjustmentInputs | |
| foreignProperty | array of ForeignPropertyBsasAdjustmentEntry | The foreign property adjustments, one entry per let. Required when the income source is a There is no whole-business entry: a foreign adjustment always names the let it applies to, |
The foreign property adjustments, one entry per let. Required when the income source is a There is no whole-business entry: a foreign adjustment always names the let it applies to, | ||
| zeroAdjustments | boolean | Declares the summary needs no adjustment at all. Only true is meaningful, and it can never be |
Declares the summary needs no adjustment at all. Only true is meaningful, and it can never be | ||
JSON Example
{
"incomeSourceType": "Unknown",
"taxYear": "string",
"selfEmployment": {
"income": "...",
"expenses": "...",
"additions": "..."
},
"ukProperty": {
"income": "...",
"expenses": "..."
},
"foreignProperty": [
{
"countryCode": "...",
"propertyId": "...",
"income": "...",
"expenses": "..."
}
]
}