Properties
| Name | Type | Description |
|---|---|---|
| kind | enum | Unknown SelfEmploymentAnnual UkPropertyAnnual BsasSelfEmploymentAdjustment BsasUkPropertyAdjustment DividendsIncome UkDividendsIncome DirectorshipDividend SavingsAccountInterest OtherSavingsIncome InvestmentReliefs OtherReliefs ForeignReliefs PensionsReliefs CharitableGivingReliefs OtherCapitalGains CgtResidentialDisposals CustomEmployment EmploymentFinancialDetails NonPayeEmploymentIncome OtherEmploymentIncome AccountingType PeriodsOfAccount LateAccountingDateRuleElection BroughtForwardLoss LossClaim LossClaimsOrder LossesAndClaims ForeignPropertyAnnual ForeignPropertyRegistration BsasForeignPropertyAdjustment TaxLiabilityAdjustments TaxReturn CgtPpdOverrides StudentLoanBenefitInKind |
Unknown SelfEmploymentAnnual UkPropertyAnnual BsasSelfEmploymentAdjustment BsasUkPropertyAdjustment DividendsIncome UkDividendsIncome DirectorshipDividend SavingsAccountInterest OtherSavingsIncome InvestmentReliefs OtherReliefs ForeignReliefs PensionsReliefs CharitableGivingReliefs OtherCapitalGains CgtResidentialDisposals CustomEmployment EmploymentFinancialDetails NonPayeEmploymentIncome OtherEmploymentIncome AccountingType PeriodsOfAccount LateAccountingDateRuleElection BroughtForwardLoss LossClaim LossClaimsOrder LossesAndClaims ForeignPropertyAnnual ForeignPropertyRegistration BsasForeignPropertyAdjustment TaxLiabilityAdjustments TaxReturn CgtPpdOverrides StudentLoanBenefitInKind | ||
| action | enum | Unknown Submitted Deleted |
Unknown Submitted Deleted | ||
| reference | string | |
| taxYear | string | |
| performedBy | string | |
| performedDate | string | |
| correlationId | string | |
JSON Example
{
"kind": "Unknown",
"action": "Unknown",
"reference": "string",
"taxYear": "string",
"performedBy": "string"
}