SelfEmploymentAnnualAdjustments
Properties
| Name | Type | Description |
|---|---|---|
| includedNonTaxableProfits | number | |
| basisAdjustment | number | |
| overlapReliefUsed | number | |
| accountingAdjustment | number | |
| averagingAdjustment | number | |
| outstandingBusinessIncome | number | |
| balancingChargeBpra | number | |
| balancingChargeOther | number | |
| goodsAndServicesOwnUse | number | |
| transitionProfitAmount | number | |
| transitionProfitAccelerationAmount | number | |
| adjustmentToProfitsForClass4 | number |
JSON Example
{
"includedNonTaxableProfits": 0,
"basisAdjustment": 0,
"overlapReliefUsed": 0,
"accountingAdjustment": 0,
"averagingAdjustment": 0
}