SaveMtdQuarterlySubmissionRequest
Saves the figures for an MTD quarterly update, creating the draft if it does not exist yet.
A full replacement of the figures for that income source and tax year.
Properties
| Name | Type | Description |
|---|---|---|
| businessId* | string | HMRC's identifier for the income source the figures belong to. |
HMRC's identifier for the income source the figures belong to. | ||
| incomeSourceType* | enum | Unknown SelfEmployment UkProperty ForeignProperty |
Unknown SelfEmployment UkProperty ForeignProperty | ||
| taxYear* | string | The tax year, in HMRC's format, e.g. 2025-26. |
The tax year, in HMRC's format, e.g. 2025-26. | ||
| periodStartDate* | string | Start of the obligation period being answered — the start of the tax year. |
Start of the obligation period being answered — the start of the tax year. | ||
| periodEndDate* | string | End of the obligation period being answered — the quarter end. |
End of the obligation period being answered — the quarter end. | ||
| selfEmploymentFigures | SelfEmploymentFigureInputs | |
| ukPropertyFigures | UkPropertyFigures | |
| foreignPropertyFigures | ForeignPropertyFigureInputs | |
JSON Example
{
"businessId": "string",
"incomeSourceType": "Unknown",
"taxYear": "string",
"periodStartDate": "2024-01-01",
"periodEndDate": "2024-01-01"
}