MtdAdjustableSummaryDto
An adjustable summary (BSAS) HMRC have generated for one income source — the accounting result
of everything filed for the period, which the practice reviews and then adjusts.
Adjustments are deltas, not replacements, and HMRC accept them only once per summary. A
correction therefore means triggering a fresh summary and adjusting that one, which is why the
adjustable flag matters: it gates what the practice may do next.
Properties
| Name | Type | Description |
|---|---|---|
| clientCode | string | The Sodium client the summary belongs to, stamped by the API on the way out. |
The Sodium client the summary belongs to, stamped by the API on the way out. | ||
| businessId | string | HMRC's identifier for the income source. |
HMRC's identifier for the income source. | ||
| incomeSourceType | enum | Unknown SelfEmployment UkProperty ForeignProperty |
Unknown SelfEmployment UkProperty ForeignProperty | ||
| taxYear | string | The tax year, in HMRC's format, e.g. 2025-26. |
The tax year, in HMRC's format, e.g. 2025-26. | ||
| accountingPeriodStartDate | string | Start of the accounting period the summaries cover. |
Start of the accounting period the summaries cover. | ||
| accountingPeriodEndDate | string | End of the accounting period the summaries cover. |
End of the accounting period the summaries cover. | ||
| summaries | array of BsasSummaryInfo | Every summary generated for this source and year, newest first. |
Every summary generated for this source and year, newest first. | ||
JSON Example
{
"clientCode": "string",
"businessId": "string",
"incomeSourceType": "Unknown",
"taxYear": "string",
"accountingPeriodStartDate": "2024-01-01"
}