MtdAdjustableSummaryDetailDto
One retrieved adjustable summary in full: the figures as submitted, the adjustments made to
them, and the adjusted result. Only one of the two payloads is populated, matching the income
source type.
Properties
| Name | Type | Description |
|---|---|---|
| clientCode | string | The Sodium client the summary belongs to, stamped by the API on the way out. |
The Sodium client the summary belongs to, stamped by the API on the way out. | ||
| calculationId | string | HMRC's identifier for the summary. |
HMRC's identifier for the summary. | ||
| incomeSourceType | enum | Unknown SelfEmployment UkProperty ForeignProperty |
Unknown SelfEmployment UkProperty ForeignProperty | ||
| isHeld | boolean | Whether HMRC hold a summary under this id at all. |
Whether HMRC hold a summary under this id at all. | ||
| selfEmployment | SelfEmploymentBsas | |
| ukProperty | UkPropertyBsas | |
| foreignProperty | ForeignPropertyBsas | |
| lastAction | MtdSubmissionStampDto | |
JSON Example
{
"clientCode": "string",
"calculationId": "string",
"incomeSourceType": "Unknown",
"isHeld": false,
"selfEmployment": {
"metadata": "...",
"inputs": "...",
"adjustableSummaryCalculation": "...",
"adjustments": "...",
"adjustedSummaryCalculation": "..."
}
}