KanbanTaskDto
Lightweight task summary for kanban board cards
Properties
| Name | Type | Description |
|---|---|---|
| code | string | The task code (for linking to the task page) |
The task code (for linking to the task page) | ||
| name | string | The task name |
The task name | ||
| status | enum | NotStarted InProgress Blocked Completed Skipped |
NotStarted InProgress Blocked Completed Skipped | ||
| dueDate | string | The task due date. Used by the frontend to determine if the task is overdue. |
The task due date. Used by the frontend to determine if the task is overdue. | ||
| currentStepName | string | The current workflow step name (if the task has an active workflow). |
The current workflow step name (if the task has an active workflow). | ||
| currentStepStatus | enum | NotStarted InProgress Blocked Completed Skipped |
NotStarted InProgress Blocked Completed Skipped | ||
JSON Example
{
"code": "string",
"name": "string",
"status": "NotStarted",
"dueDate": "2024-01-01T00:00:00Z",
"currentStepName": "string"
}