EngagementSummaryDto
Summary of engagements grouped by status, including counts and total values
Properties
| Name | Type | Description |
|---|---|---|
| unsent | integer | Count of engagements that have not been sent |
Count of engagements that have not been sent | ||
| sent | integer | Count of engagements that have been sent |
Count of engagements that have been sent | ||
| viewed | integer | Count of engagements that have been viewed |
Count of engagements that have been viewed | ||
| accepted | integer | Count of engagements that have been accepted |
Count of engagements that have been accepted | ||
| rejected | integer | Count of engagements that have been rejected |
Count of engagements that have been rejected | ||
| total | integer | Total count of all engagements |
Total count of all engagements | ||
| unsentTotalValue | number | Sum of total value for unsent engagements |
Sum of total value for unsent engagements | ||
| sentTotalValue | number | Sum of total value for sent engagements |
Sum of total value for sent engagements | ||
| viewedTotalValue | number | Sum of total value for viewed engagements |
Sum of total value for viewed engagements | ||
| acceptedTotalValue | number | Sum of total value for accepted engagements |
Sum of total value for accepted engagements | ||
| rejectedTotalValue | number | Sum of total value for rejected engagements |
Sum of total value for rejected engagements | ||
| overallTotalValue | number | Total value across all engagements |
Total value across all engagements | ||
JSON Example
{
"unsent": 0,
"sent": 0,
"viewed": 0,
"accepted": 0,
"rejected": 0
}