DeadlineComplianceSummaryDto
Headline KPIs for the Deadline Compliance report. Every cohort task lands in exactly one
of Met / Late / MissedOpen / Pending.
Properties
| Name | Type | Description |
|---|---|---|
| deadlineCount | integer | Deadlines that fell in the window (Skipped tasks excluded). |
Deadlines that fell in the window (Skipped tasks excluded). | ||
| metCount | integer | Deadlines met: task completed on or before the deadline. |
Deadlines met: task completed on or before the deadline. | ||
| lateCount | integer | Deadlines missed but recovered: task completed after the deadline. |
Deadlines missed but recovered: task completed after the deadline. | ||
| missedOpenCount | integer | Deadlines missed and still open - the actionable misses. |
Deadlines missed and still open - the actionable misses. | ||
| pendingCount | integer | Deadlines in the window not yet reached, task still open - undecided, excluded from the |
Deadlines in the window not yet reached, task still open - undecided, excluded from the | ||
| compliancePct | number | Met as a percentage of decided deadlines (met + late + missed-open). Null when nothing |
Met as a percentage of decided deadlines (met + late + missed-open). Null when nothing | ||
| avgDaysLate | number | Average days late across misses (late completions measured to completion, open misses to |
Average days late across misses (late completions measured to completion, open misses to | ||
| worstDaysLate | integer | Days late of the worst miss. Null when there are no misses. |
Days late of the worst miss. Null when there are no misses. | ||
| worstTask | CodeAndNameDto | |
JSON Example
{
"deadlineCount": 0,
"metCount": 0,
"lateCount": 0,
"missedOpenCount": 0,
"pendingCount": 0
}