DeadlineComplianceRowDto
One row of the Deadline Compliance breakdown table.
Properties
| Name | Type | Description |
|---|---|---|
| groupKind | enum | Service Client User Team StepType AgeBucket Status CurrentStep None Month Unassigned |
Service Client User Team StepType AgeBucket Status CurrentStep None Month Unassigned | ||
| groupCode | string | Entity code or month key ("yyyy-MM"). Null for null buckets. |
Entity code or month key ("yyyy-MM"). Null for null buckets. | ||
| groupName | string | Display name for the group. |
Display name for the group. | ||
| deadlineCount | integer | Deadlines that fell in the window for this group. |
Deadlines that fell in the window for this group. | ||
| metCount | integer | Deadlines met: task completed on or before the deadline. |
Deadlines met: task completed on or before the deadline. | ||
| lateCount | integer | Deadlines missed but recovered: task completed after the deadline. |
Deadlines missed but recovered: task completed after the deadline. | ||
| missedOpenCount | integer | Deadlines missed and still open. |
Deadlines missed and still open. | ||
| pendingCount | integer | Deadlines not yet reached, task still open - excluded from the compliance rate. |
Deadlines not yet reached, task still open - excluded from the compliance rate. | ||
| compliancePct | number | Met as a percentage of this group's decided deadlines. Null when nothing decided. |
Met as a percentage of this group's decided deadlines. Null when nothing decided. | ||
| avgDaysLate | number | Average days late across this group's misses. Null when there are no misses. |
Average days late across this group's misses. Null when there are no misses. | ||
| worstDaysLate | integer | Days late of this group's worst miss. Null when there are no misses. |
Days late of this group's worst miss. Null when there are no misses. | ||
| worstTask | CodeAndNameDto | |
JSON Example
{
"groupKind": "Service",
"groupCode": "string",
"groupName": "string",
"deadlineCount": 0,
"metCount": 0
}