CostProfitRowDto
One group's row on the Cost & Profit report — a team member or a client
Properties
| Name | Type | Description |
|---|---|---|
| groupCode | string | The group's code — the user code or client code; null for the "No client" row |
The group's code — the user code or client code; null for the "No client" row | ||
| groupName | string | The group's display name; "No client" for time logged without a client when |
The group's display name; "No client" for time logged without a client when | ||
| totalMinutes | integer | Minutes logged in the window |
Minutes logged in the window | ||
| billableMinutes | integer | Of those, the minutes marked billable |
Of those, the minutes marked billable | ||
| nonBillableMinutes | integer | Of those, the minutes not marked billable |
Of those, the minutes not marked billable | ||
| entryCount | integer | Number of time entries behind the totals |
Number of time entries behind the totals | ||
| costAmount | number | What the group's time cost the practice at the stamped cost rates |
What the group's time cost the practice at the stamped cost rates | ||
| billableAmount | number | What the group's billable time is worth at the stamped charge-out rates |
What the group's billable time is worth at the stamped charge-out rates | ||
| profitAmount | number | Billable value minus cost |
Billable value minus cost | ||
| uncostedEntryCount | integer | Entries with no cost rate stamped — minutes counted, cost not |
Entries with no cost rate stamped — minutes counted, cost not | ||
| unratedEntryCount | integer | Billable entries with no charge-out rate stamped — minutes counted, value not |
Billable entries with no charge-out rate stamped — minutes counted, value not | ||
JSON Example
{
"groupCode": "string",
"groupName": "string",
"totalMinutes": 0,
"billableMinutes": 0,
"nonBillableMinutes": 0
}