ClientResponsivenessRowDto
One row of the Client Responsiveness breakdown table.
Properties
| Name | Type | Description |
|---|---|---|
| groupKind | enum | Service Client User Team StepType AgeBucket Status CurrentStep None Month Unassigned |
Service Client User Team StepType AgeBucket Status CurrentStep None Month Unassigned | ||
| groupCode | string | Entity code (client/service code, or step type name). Null for null buckets. |
Entity code (client/service code, or step type name). Null for null buckets. | ||
| groupName | string | Display name for the group. |
Display name for the group. | ||
| stepCount | integer | Client-facing steps completed in the window for this group. |
Client-facing steps completed in the window for this group. | ||
| avgResponseDays | number | Average days from sent to completed. Null when no step carries a start timestamp. |
Average days from sent to completed. Null when no step carries a start timestamp. | ||
| medianResponseDays | number | Median days from sent to completed. |
Median days from sent to completed. | ||
| totalChases | integer | Total chase messages sent for this group's steps. |
Total chase messages sent for this group's steps. | ||
| chasedPct | number | Percentage of this group's steps that needed at least one chase. |
Percentage of this group's steps that needed at least one chase. | ||
| worstCaseDays | number | Slowest response in days for this group. |
Slowest response in days for this group. | ||
| worstTask | CodeAndNameDto | |
JSON Example
{
"groupKind": "Service",
"groupCode": "string",
"groupName": "string",
"stepCount": 0,
"avgResponseDays": 0
}