SubscriptionDto
Response DTO for subscription information (excludes internal IDs)
Properties
| Name | Type | Description |
|---|---|---|
| code | string | The unique code for this subscription |
The unique code for this subscription | ||
| package | CodeAndNameDto | |
| pricingTier | PricingTierDto | |
| monthlyPricePence | integer | The monthly price in pence |
The monthly price in pence | ||
| startDate | string | When the subscription started |
When the subscription started | ||
| endDate | string | When the subscription ends (null for perpetual subscriptions) |
When the subscription ends (null for perpetual subscriptions) | ||
| comment | string | Optional comment about the subscription |
Optional comment about the subscription | ||
| isFreeTrial | boolean | Whether this subscription is a free trial |
Whether this subscription is a free trial | ||
| pendingSubscription | SubscriptionDto | |
JSON Example
{
"code": "string",
"package": {
"code": "string",
"name": "string"
},
"pricingTier": {
"code": "string",
"name": "string",
"minClients": 0,
"maxClients": 0,
"monthlyPricePence": 0
},
"monthlyPricePence": 0,
"startDate": "2024-01-01T00:00:00Z"
}