CreateClientBillableServiceRequest
Request DTO for creating a new client billable service assignment
Properties
| Name | Type | Description |
|---|---|---|
| billableServiceCode* | string | The code of the billable service to assign to this client |
The code of the billable service to assign to this client | ||
| billingFrequency* | enum | OneOff Annual Quarterly Monthly |
OneOff Annual Quarterly Monthly | ||
| price | number | The price for this client's service |
The price for this client's service | ||
| overridePricing | boolean | Indicates whether to use a custom Price value instead of BillableService pricing |
Indicates whether to use a custom Price value instead of BillableService pricing | ||
| priceAdjustmentPercentage | number | The percentage adjustment to apply to the base price from BillableService (can be positive or negative) |
The percentage adjustment to apply to the base price from BillableService (can be positive or negative) | ||
| startDate* | string | The start date for this service |
The start date for this service | ||
| endDate | string | The end date for this service (optional - null means ongoing) |
The end date for this service (optional - null means ongoing) | ||
| status* | enum | Active Inactive Paused Proposed |
Active Inactive Paused Proposed | ||
| managedByUserCode | string | The code of the user managing this service |
The code of the user managing this service | ||
| pricingAnswers | object | The pricing factor answers that determined the final price |
The pricing factor answers that determined the final price | ||
JSON Example
{
"billableServiceCode": "string",
"billingFrequency": "OneOff",
"price": 0.01,
"overridePricing": false,
"priceAdjustmentPercentage": 0,
"startDate": "2024-01-01T00:00:00Z",
"status": "Active"
}