ProposalAcceptanceDto
Response DTO for anonymous proposal acceptance page
Properties
| Name | Type | Description |
|---|---|---|
| code | string | Proposal code |
Proposal code | ||
| numberOfServices | integer | Number of services included in this proposal |
Number of services included in this proposal | ||
| annualValue | number | Total annual value of all services in this proposal |
Total annual value of all services in this proposal | ||
| tenant | TenantInfoDto | |
| introContentHtml | string | Intro content block HTML (if configured in ProposalSettings) |
Intro content block HTML (if configured in ProposalSettings) | ||
| thankYouContentHtml | string | Thank you content block HTML (if configured in ProposalSettings) |
Thank you content block HTML (if configured in ProposalSettings) | ||
| recipientFirstName | string | Recipient first name |
Recipient first name | ||
| recipientLastName | string | Recipient last name |
Recipient last name | ||
| recipientEmail | string | Recipient email |
Recipient email | ||
| showPracticeName | boolean | Whether to show the practice name on the acceptance page |
Whether to show the practice name on the acceptance page | ||
| client | CodeAndNameDto | |
| directDebitMandateUrl | string | Direct debit mandate setup URL (if RequestDDMandate is enabled and tenant has DD connection) |
Direct debit mandate setup URL (if RequestDDMandate is enabled and tenant has DD connection) | ||
JSON Example
{
"code": "string",
"numberOfServices": 0,
"annualValue": 0,
"tenant": {
"name": "string",
"logoUrl": "string"
},
"introContentHtml": "string"
}